2020/21 Ladder
Wins | |||||
Metro | Provincial | Country | Total | Prizemoney | |
Adam Duggan | 2 | 2 | 7 | 11 | $297,160 |
Grant Allard | 3 | 2 | 5 | 10 | $310,118 |
Tony Newing | 0 | 0 | 8 | 8 | $188,935 |
Gregory Mcfarlane | 0 | 2 | 5 | 7 | $291,735 |
Angela Davies | 0 | 1 | 5 | 6 | $239,790 |
Kylie Gavenlock | 0 | 2 | 2 | 4 | $175,130 |
Nick Mitchell | 0 | 3 | 0 | 3 | $91,360 |
Carmen Murnane | 0 | 0 | 0 | 0 | $25,620 |
Albert Stapleford | 0 | 0 | 0 | 0 | $18,820 |
Neil Ward | 0 | 0 | 0 | 0 | $9,305 |
Gil Slattery | 0 | 0 | 0 | 0 | $3,600 |
*Last updated 9:23am, Friday 8 April 2022 from
https://www.racingandsports.com/
The Gosford Trainers Premiership will run from 1st August 2021 until 31st July 2022.