2020/21 Ladder
Metro | Provincial | Country | Total | Prizemoney | |
Luke Hilton | 0 | 2 | 2 | 4 | $107,120 |
Adam Duggan | 0 | 3 | 1 | 4 | $85,320 |
Grant Allard | 1 | 0 | 2 | 3 | $97,190 |
Kylie Gavenlock | 0 | 0 | 2 | 2 | $61,700 |
Tony Newing | 0 | 0 | 1 | 1 | $27,035 |
Gregory Mcfarlane | 0 | 0 | 0 | 0 | $21,405 |
John Cooper | 0 | 0 | 0 | 0 | $14,250 |
Nick Mitchell | 0 | 0 | 0 | 0 | $6,995 |
Carmen Murnane | 0 | 0 | 0 | 0 | $4,820 |
Natasha Hall-Antonio | 0 | 0 | 0 | 0 | $2,600 |
Angela Davies | 0 | 0 | 0 | 0 | $2,100 |
Neil Ward | 0 | 0 | 0 | 0 | $1,000 |
Gil Slattery | 0 | 0 | 0 | 0 | $0 |
Ken Parker | 0 | 0 | 0 | 0 | $0 |
Tina Rogers | 0 | 0 | 0 | 0 | $0 |
Albert Stapleford | 0 | 0 | 0 | 0 | $0 |
Irene Cowell | 0 | 0 | 0 | 0 | $0 |
*Last updated 12:00pm, Monday 19 October 2020 from
https://www.racingandsports.com/
The Gosford Trainers Premiership will run from 1st August 2020 until 31st July 2021.