2026/27 Ladder
| Wins | |||||
| Metro | Provincial | Country | Total | Prizemoney | |
| Kylie Gavenlock | 0 | 1 | 0 | 1 | $80,100 |
| Adam Duggan | 0 | 1 | 2 | 3 | $90,050 |
| Gregory Mcfarlane | 0 | 0 | 2 | 2 | $67,238 |
| Angela Davies | 0 | 0 | 0 | 0 | $27,975 |
| Nick Mitchell | 0 | 0 | 0 | 0 | $7,150 |
| Neil Ward | 0 | 0 | 0 | 0 | $4,075 |
*Last updated 3:56pm, 6th November 2026
https://www.racingandsports.com/
The Gosford Trainers Premiership will run from 1st August 2026 until 31st July 2027.
