2024/25 Ladder
Wins | |||||
Metro | Provincial | Country | Total | Prizemoney | |
Gregory Mcfarlane | 0 | 5 | 10 | 15 | $445,750 |
Jake Hull | 0 | 1 | 7 | 8 | $197,125 |
Angela Davies | 1 | 4 | 2 | 7 | $360,275 |
Adam Duggan | 0 | 2 | 3 | 5 | $171,375 |
Kylie Gavenlock | 1 | 2 | 1 | 4 | $218,300 |
Nick Mitchell | 0 | 1 | 2 | 3 | $97,825 |
Neil Ward | 0 | 2 | 0 | 2 | $55,725 |
Carmen Murnane | 0 | 0 | 0 | 0 | $8,300 |
*Last updated 3.01pm, 17th April 2025
https://www.racingandsports.com/
The Gosford Trainers Premiership will run from 1st August 2024 until 31st July 2025.