GARY HARLEY’S RACE DAY PREVIEW – THURSDAY 1 APRIL
Race 1 | 7 | LEAVE ME BE | NICE TRIAL FOR NEW TRAINER |
3 | POIGNANT | 1ST START. TRAINING WELL | |
1 | DRUMMIN | PLACED ALL 3 STARTS THIS PREP | |
2 | TWITCH | GOOD EFFORT ONLY START | |
Race 2 | 3 | SIRENS | 1ST UP. NOT FAR AWAY ONLY START |
1 | GREEN KUDOS | KNOCKING ON THE DOOR | |
6 | READAPT | PLACED LAST 2. PLACE CHANGE | |
4 | GOOFY MICK | WON RECENT TRIAL. | |
Race 3 | 3 | HEROESS | HAS OUTSTANDING FORM FOR THIS |
4 | CURTIS ISLAND | LAST RUN HIS BEST | |
7 | VIBRANT | RESUMING. FORM OK LAST PREP | |
6 | SILVER LASS | PLACE | |
Race 4 | 4 | YANGTZE RAPIDS | HAS FOOT ON THE TILL |
2 | RAPIDS | FORM HARD TO FAULT | |
1 | APOLLATE | PLACED LAST 2 | |
9 | SUMMER BREEZE | TOP 4 CHANCE | |
Race 5 | 6 | MAJESTIC SHOT | UNBEATEN ALL 3 STARTS 2 |
7 | CLOSE TO ME | 2 WINS 2 PLACINGS LAST 4 STARTS | |
2 | LEO | RECENT RANDWICK HIGHWAY WINNER | |
4 | RICCARDO | RESUMING. WINNER HERE | |
Race 6 | 1 | FALCON | HAS A GOOD RECORD. WINNER HERE |
2 | SELEQUE | BIG THREAT. RACING WELL | |
4 | TITANIUM POWER | 2 STARTS. A WIN. 2ND | |
3 | SOLE HEIR | ROSEHILL TRIAL WIN RECENT | |
Race 7 | 9 | PRINCE CAMELOT | ALL 3 WINS THIS TRIP |
4 | KRISTALOVE (NZ) | LED ALL WAY LAST START | |
5 | EUGENIO (NZ) | NO LUCK LAST START | |
10 | SALLY POPS | 2 WINS 2 PLACINGS LAST 4 STARTS | |
Race 8 | 6 | SIDEARM | RUNNER UP BOTH STARTS THIS PREP |
5 | MEMBERS ONLY | BOLTED IN THE LAST RUN | |
2 | TECTONICUS | A WIN NOT FAR OFF | |
1 | PRIDE OF ADELAIDE | HAS WON 2ND UP | |
IS GAMBLING A PROBLEM FOR YOU? CALL G-LINE COUNSELLING SERVICE – 1800 633 635
— Gary Harley —
Disclaimer: Gosford Race Club takes all care in compiling TAB details but cannot accept responsibility for any errors. Readers are urged to check TAB information with the official list before placing their bets.